SIZING CHART: ADIDAS
MENS AND WOMENS FOOTWEAR
UK | LENGTH | EUROPE | US MEN | US WOMEN |
---|---|---|---|---|
3.5 | 8.7" | 36 | 4 | 5 |
4 | 8.9" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.0" | 37 1/3 | 5 | 6 |
5 | 9.2" | 38 | 5.5 | 6.5 |
5.5 | 9.4" | 38 2/3 | 6 | 7 |
6 | 9.5" | 39 1/3 | 6.5 | 7.5 |
6.5 | 9.7" | 40 | 7 | 8 |
7 | 9.9" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.0" | 41 1/3 | 8 | 9 |
8 | 10.2" | 42 | 8.5 | 9.5 |
8.5 | 10.4" | 42 2/3 | 9 | 10 |
9 | 10.5" | 43 1/3 | 9.5 | 10.5 |
9.5 | 10.7" | 44 | 10 | 11 |
10 | 10.9" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.0" | 45 1/3 | 11 | 12 |
11 | 11.2" | 46 | 11.5 | 12.5 |
11.5 | 11.4" | 46 2/3 | 12 | 13 |
12 | 11.5" | 47 1/3 | 12.5 | 13.5 |
12.5 | 11.7" | 48 | 13 | 14 |
13 | 11.9" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.0" | 49 1/3 | 14 | 15 |
14 | 12.2" | 50 | 14.5 | 15.5 |
14.5 | 12.4" | 50 2/3 | 15 | |
15 | 12.7" | 51 1/3 | 16 | |
16 | 13.0" | 52 2/3 | 17 | |
17 | 13.4" | 53 1/3 | 18 | |
18 | 13.7" | 54 2/3 | 19 |
MENS APPAREL: TOPS
US | UK | DE | Product Label | CHEST | WAIST | HIP |
---|---|---|---|---|---|---|
0 - 2 | 4 - 6 | 30-32 | XS | 31 - 33" | 27 - 29" | 32 - 34" |
4 - 6 | 8 - 10 | 34-36 | S | 34 - 37" | 30 - 32" | 35 - 37" |
8 - 10 | 12 - 14 | 38-40 | M | 37 - 40" | 32 - 35" | 37 - 40" |
12 - 14 | 16 - 18 | 42-44 | L | 40 - 44" | 35 - 39" | 40 - 44" |
16 - 18 | 20 - 22 | 46-48 | XL | 44 - 48" | 39 - 43" | 44 - 48" |
20 - 22 | 24 - 26 | 50-52 | 2XL | 48 - 52" | 43 - 47" | 48 - 51" |
24 - 26 | 28 - 30 | 54-56 | 3XL | 53 - 58" | 48 - 53" | 51 - 56" |
MENS APPAREL: BOTTOMS
Product Label | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 27 - 29" | 32 - 34" | 31.9" |
S | 30 - 32" | 35 - 37" | 32.1" |
M | 32 - 35" | 37 - 40" | 32.3" |
L | 35 - 39" | 40 - 44" | 32.5" |
XL | 39 - 43" | 44 - 48" | 32.7" |
2XL | 43 - 47" | 48 - 51" | 32.5" |
3XL | 48 - 53" | 51 - 56" | 32.3" |
MENS APPAREL: TRACKSUITS
Product Label | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|
XS 30/32 | 32/34 | 31 - 33" | 27 - 29" | 32 - 34" | 31.9" |
S 34/36 | 36/38 | 34 - 37" | 30 - 32" | 35 - 37" | 32.1" |
M 38/40 | 40/42 | 37 - 40" | 32 - 35" | 37 - 40" | 32.3" |
L 42/44 | 44/46 | 40 - 44" | 35 - 39" | 40 - 44" | 32.5" |
XL 46/48 | 48/50 | 44 - 48" | 39 - 43" | 44 - 48" | 32.7" |
2XL 50/52 | 52/54 | 48 - 52" | 43 - 47" | 48 - 51" | 32.5" |
3XL 54/56 | 56/58 | 53 - 58" | 48 - 53" | 51 - 56" | 32.3" |
WOMENS APPAREL: TOPS
Product Label | BUST | WAIST | HIP |
---|---|---|---|
28, XXS, 0 - 2 | 28.7 - 29.9" | 22.4 - 23.6" | 32.3 - 33.5" |
32, XS, 4 - 6 | 30 - 32" | 24 - 26" | 34 - 36" |
36, S, 8 - 10 | 33 - 35" | 27 - 28" | 37 - 38" |
40, M, 12 - 14 | 36 - 37" | 29 - 31" | 39 - 41" |
44, L, 16 - 18 | 38 - 40" | 32 - 34" | 42 - 43" |
48, XL, 20 - 22 | 41 - 43" | 35 - 37" | 44 - 46" |
52, 2XL, 24 - 26 | 44 - 46" | 38 - 41" | 47 - 49" |
WOMENS APPAREL: BRA
Cup Size | |||||
Bra Size | A | B | C | D | E |
30 | 2XS | XS | XS | XS | S |
32 | XS | XS | S | S | M |
34 | S | S | M | M | L |
36 | M | M | L | L | L |
38 | L | L | L | XL | XL |
40 | L | XL | XL | XL | 2XL |
42 | XL | XL | XL | 2XL | 2XL |
44 | 2XL | 2XL | 2XL | 2XL | 2XL |
WOMENS APPAREL: BOTTOMS
US | UK | DE | Product Label | WAIST | HIP | INSEAM |
---|---|---|---|---|---|---|
0 - 2 | 26 - 28 | XXS | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" | |
0 - 2 | 4 - 6 | 30 - 32 | XS | 24 - 26" | 34 - 36" | 30.7" |
4 - 6 | 8 - 10 | 34 - 36 | S | 27 - 28" | 37 - 38" | 30.9" |
8 - 10 | 12 - 14 | 38 - 40 | M | 29 - 31" | 39 - 41" | 31.1" |
12 - 14 | 16 - 18 | 42 -44 | L | 32 - 34" | 42 - 43" | 31.3" |
16 - 18 | 20 - 22 | 46 - 48 | XL | 35 - 37" | 44 - 46" | 31.5" |
20 - 22 | 24 - 26 | 50 -52 | 2XL | 38 - 41" | 47 - 49" | 31.7" |
WOMENS APPAREL: TRACKSUITS
Product Label | BUST | WAIST | HIP | INSEAM |
---|---|---|---|---|
XXS 0 - 2 | 28.7 - 29.9" | 22.4 - 23.6" | 32.3 - 33.5" | 30.5" |
XS 4 - 6 | 30 - 32" | 24 - 26" | 34 - 36" | 30.7" |
S 8 - 10 | 33 - 35" | 27 - 28" | 37 - 38" | 30.9" |
M 12 - 14 | 36 - 37" | 29 - 31" | 39 - 41" | 31.1" |
L 16 - 18 | 38 - 40" | 32 - 34" | 42 - 43" | 31.3" |
XL 20 - 22 | 41 - 43" | 35 - 37" | 44 - 46" | 31.5" |
2XL 24 - 26 | 44 - 46" | 38 - 41" | 47 - 49" | 31.7" |
YOUTH & KIDS FOOTWEAR
UK | LENGTH | EUROPE | US |
---|---|---|---|
9k | 6.2" | 26.5 | 9.5 |
9.5k | 6.4" | 27 | 10 |
10k | 6.5" | 27.5 | 10.5 |
10.5k | 6.7" | 28 | 11 |
11k | 6.9" | 29 | 11.5 |
11.5k | 7.0" | 30 | 12 |
12k | 7.2" | 30.5 | 12.5 |
12.5k | 7.4" | 31 | 13 |
13k | 7.5" | 31.5 | 13.5 |
13.5k | 7.7" | 32 | 1 |
1 | 7.9" | 33 | 1.5 |
1.5 | 8.0" | 33.5 | 2 |
2 | 8.2" | 34 | 2.5 |
2.5 | 8.4" | 35 | 3 |
3 | 8.5" | 35.5 | 3.5 |
3.5 | 8.7" | 36 | 4 |
4 | 8.9" | 36 2/3 | 4.5 |
4.5 | 9.0" | 37 1/3 | 5 |
5 | 9.2" | 38 | 5.5 |
5.5 | 9.4" | 38 2/3 | 6 |
6 | 9.5" | 39 1/3 | 6.5 |
6.5 | 9.7" | 40 | 7 |
YOUTH APPAREL: BOYS (AGE 5-16)
Product label | HEIGHT | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
8-9 Years 134 | 51 - 53" | 25.5 - 26.5" | 23.5 - 24" | 27 - 28" | 24.5" |
9-10 Years 140 | 54 - 55" | 27 - 28" | 24.5 - 25" | 28 - 29.5" | 25.6" |
10-11 Years 146 | 56 - 57" | 28 - 29.5" | 25 - 26" | 29.5 - 30.5" | 26.7" |
11-12 Years 152 | 58 - 60" | 29.5 - 30.5" | 26 - 27" | 30.5 - 32" | 27.8" |
12-13 Years 158 | 61 - 62" | 31 - 32.5" | 27 - 28" | 32 - 33.5" | 28.9" |
13-14 Years 164 | 63 - 65" | 32.5 - 34" | 28 - 28.5" | 33.5 - 35" | 30.0" |
14-15 Years 170 | 66 - 67" | 34 - 35" | 29 - 29.5" | 35 - 36" | 31.2" |
15-16 Years 176 | 68 - 69" | 35 - 36" | 29.5 - 30" | 36 - 37" | 32.3" |
YOUTH APPAREL: GIRLS (AGE 5-16)
Product Label | HEIGHT | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
8-9 Years 134 | 51 - 53" | 26 - 27" | 23 - 23.5" | 28 - 29" | 25" |
9-10 Years 140 | 54 - 55" | 27 - 28" | 24 - 24.5" | 29 - 30.5" | 26" |
10-11 Years 146 | 56 - 57" | 28.5 - 29.5" | 24.5 - 25" | 30.5 - 31.5" | 27" |
11-12 Years 152 | 58 - 60" | 29.5 - 30.5" | 25 - 26" | 32 - 33" | 28" |
12-13 Years 158 | 61 - 62" | 31 - 31.5" | 26 - 26" | 33.5 - 34" | 29" |
13-14 Years 164 | 63 - 65" | 32 - 32.5" | 26.5 - 26.5" | 34 - 34.5" | 31" |
14-15 Years 170 | 66 - 67" | 32.5 - 34.5" | 27 - 27.5" | 35 - 36" | 32" |
KIDS APPAREL: BOYS & GIRLS (1-8 YEARS)
Product Label | HEIGHT | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
1-2 Years 92 | 34 - 36" | 20 - 20.5" | 19.6 - 20" | 20.5 - 21" | 15" |
2-3 Years 98 | 37 - 39" | 21 - 21.5" | 20 - 20.5" | 21 - 22" | 16" |
3-4 Years 104 | 40 - 41" | 21.5 - 22" | 21 - 21.5" | 22 - 23.5" | 18" |
4-5 Years 110 | 42 - 43" | 22 - 23" | 21.5 - 21.5" | 24 - 24.5" | 19.5" |
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
BABIES & TODDLERS FOOTWEAR
UK | LENGTH | EUROPE | US |
---|---|---|---|
0k | 3.2" | 16 | 0 |
1k | 3.5" | 17 | 1 |
2k | 3.9" | 18 | 2.5 |
3k | 4.2" | 19 | 3.5 |
4k | 4.5" | 20 | 4.5 |
5k | 4.8" | 21 | 5.5 |
5.5k | 5.0" | 22 | 6 |
6k | 5.2" | 23 | 6.5 |
6.5k | 5.4" | 23.5 | 7 |
7k | 5.5" | 24 | 7.5 |
7.5k | 5.7" | 25 | 8 |
8k | 5.9" | 25.5 | 8.5 |
8.5k | 6.0" | 26 | 9 |
9k | 6.2" | 26.5 | 9.5 |
9.5k | 6.4" | 27 | 10 |
BABIES & TODDLERS APPAREL
Product Label | HEIGHT | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
0 Months 56 | 22" | 15.2" | 15.2" | 14.6" | 7.5" |
0-3 Months 62 | 24.5" | 16.9" | 16.9" | 16.5" | 8.6" |
3-6 Months 68 | 27" | 17.9" | 17.7" | 17.6" | 9.5" |
6-9 Months 74 | 29" | 18.5" | 18.3" | 18.7" | 10.6" |
9-12 Months 80 | 31.5" | 19.5" | 19.2" | 19.7" | 12.3" |
12-18 Months 86 | 34" | 20" | 19.6" | 20.3" | 13.6" |
1-2 Years 92 | 36" | 20.5" | 20" | 21" | 15" |
2-3 Years 98 | 39" | 21.5" | 20.5" | 22" | 16" |
3-4 Years 104 | 41" |
HAT & CAP SIZES
Product Label | HEAD |
---|---|
Babies | 16.5" - or less |
Toddlers | 18.9 - 19.7" |
Kids | 19.7 - 20.5" |
Youth | 20.5 - 21.3" |
Women (S/M) | 21.3 - 22.0" |
Men (M/L) | 22.0 - 22.8" |
Large (L/XL) | 22.8 - 23.6" |
BASKETBALL SIZES
Product Label | CIRCUMFERENCE |
---|---|
3 | 22.5 - 22" |
5 | 27 - 28" |
6 | 28.5 - 29" |
7 | 29.5 - 30" |
FOOTBALL SIZES
Product Label | CIRCUMFERENCE |
---|---|
1 (Mini) | 15.7 - 16.3" |
2 (Midi) | 19.6 - 20.3" |
3 | 23.2 - 23.8" |
4 (FIFA Inspected) | 25 - 26" |
5 (FIFA Approved) | 27 - 27.4" |
5 (FIFA Inspected) | 26.8 - 27.6" |
GLOVES
Product Label | HAND |
---|---|
S | 6.5" - 7.5" |
M | 7.5" - 8.5" |
L | 8.5" - 9.5" |
XL | 9.5" - 10.5" |
2XL | 10.5" - 11.5" |
BOXING GLOVES
SIZE | Weight | Height | Best For |
---|---|---|---|
8 Oz | Up to 10 St | Up to 5.4 ft | Fitness Boxing |
10 Oz | Up to 10 St | Up to 5.4 ft | Fitness Boxing and Coaching Mitts |
12 Oz | Up to 11.4 St | Up to 5.6 ft | Coaching Mitts and Heavy Bag |
14 Oz | From 10 St and above | From 5.4 ft and above | Heavy Bag |
16 Oz | From 10 St and above | From 5.4 ft and above | Heavy Bag and Sparring |
18 Oz | 11.4 St and above | From 5.6 ft and above | Sparring |
KEEPER GLOVES
Product Label | HAND |
---|---|
4 | 5.4" or less |
5 | 5.4" - 6.1" |
6 | 6.1" - 6.9" |
7 | 6.9" - 7.75" |
8 | 7.75" - 8.5" |
9 | 8.5" - 9.5" |
10 | 9.5" - 10.5" |
11 | 10.5" - 11.5" |
12 | 11.5" - 12.5" |