SIZING CHART: NEW BALANCE
MENS FOOTWEAR
US MEN | US WOMEN | UK | EUROPE | LENGTH (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.6 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
WOMENS FOOTWEAR
US WOMEN | US MEN | UK | EUROPE | LENGTH (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.6 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 44 | 28.5 |
12 | 10.5 | 10 | 44.5 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46.5 | 30.5 |
14 | 12.5 | 12 | 47 | 31 |
15 | 13 | 13 | 47.6 | 32 |
BIG KID FOOTWEAR (AGE 8-12)
US KIDS | SHOE TYPE | UK KIDS | EU KIDS | LENGTH (in) |
---|---|---|---|---|
3.5 | Grade School | 3 | 35.5 | 8 5/8 |
4 | Grade School | 3.5 | 36 | 8 3/4 |
4.5 | Grade School | 4 | 37 | 9 |
5 | Grade School | 4.5 | 37.5 | 9 1/8 |
5.5 | Grade School | 5 | 38 | 9 1/4 |
6 | Grade School | 5.5 | 38.5 | 9 1/2 |
6.5 | Grade School | 6 | 39 | 9 5/8 |
7 | Grade School | 6.5 | 39.5 | 9 3/4 |
LITTLE KID FOOTWEAR (AGE 4-8)
US KIDS | SHOE TYPE | UK KIDS | EU KIDS | LENGTH (in) |
---|---|---|---|---|
10.5 | Pre-School | 10 | 28 | 6 5/8 |
11 | Pre-School | 10.5 | 28.5 | 6 3/4 |
11.5 | Pre-School | 11 | 29 | 7 |
12 | Pre-School | 11.5 | 30 | 7 1/8 |
12.5 | Pre-School | 12 | 30.5 | 7 1/4 |
13 | Pre-School | 12.5 | 31 | 7 1/2 |
13.5 | Pre-School | 13 | 32 | 7 5/8 |
1 | Pre-School | 13.5 | 32.5 | 7 3/4 |
1.5 | Pre-School | 1 | 33 | 8 |
2 | Pre-School | 1.5 | 33.5 | 8 1/8 |
2.5 | Pre-School | 2 | 34.5 | 8 1/4 |
3 | Pre-School | 2.5 | 35 | 8 1/2 |
CRIB TO INFANT FOOTWEAR (AGE 0-4)
US KIDS | SHOE TYPE | UK KIDS | EU KIDS | LENGTH (in) |
---|---|---|---|---|
0 | Crib | 0 | 15 | 3 1/8 |
1 | Crib | 0.5 | 16 | 3 1/2 |
1.5 | Crib | 1 | 16.5 | 3 5/8 |
2 | Crib/Infant | 1.5 | 17 | 3 3/4 |
2.5 | Crib/Infant | 2 | 18 | 4 |
3 | Crib/Infant | 2.5 | 18.5 | 4 1/8 |
3.5 | Crib/Infant | 3 | 19 | 4 1/4 |
4 | Crib/Infant | 3.5 | 20 | 4 1/2 |
4.5 | Crib/Infant | 4 | 20.5 | 4 5/8 |
5 | Crib/Infant | 4.5 | 21 | 4 3/4 |
5.5 | Infant | 5 | 21.5 | 5 |
6 | Infant | 5.5 | 22.5 | 5 1/8 |
6.5 | Infant | 6 | 23 | 5 1/4 |
7 | Infant | 6.5 | 23.5 | 5 1/2 |
7.5 | Infant | 7 | 24 | 5 5/8 |
8 | Infant | 7.5 | 25 | 5 3/4 |
8.5 | Infant | 8 | 25.5 | 6 |
9 | Infant | 8.5 | 26 | 6 1/8 |
9.5 | Infant | 9 | 26.5 | 6 1/4 |
10 | Infant | 9.5 | 27.5 | 6 1/2 |