SIZING CHART: NIKE
MENS FOOTWEAR
LENGTH (cm) | EUROPE | UK | US |
---|---|---|---|
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
Â
MENS APPAREL: TOPS (REGULAR)
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
2XL | 124–136 | 109–121 | 120–128 |
3XL | 136–148 | 121–133 | 128–136 |
4XL | 147–160 | 133–145 | 136–148 |
Â
MENS APPAREL: TOPS (SKATEBOARDING - SB)
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | 89-94 | 74-79 | 89-94 |
S | 94–99 | 79–84 | 94–99 |
M | 99–104 | 84–89 | 99–104 |
L | 104–109 | 89–94 | 104–109 |
XL | 109–117 | 94–102 | 109–117 |
XXL | 117–124 | 102–109 | 117–124 |
Â
MENS APPAREL: BOTTOMS Â (REGULAR)
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
---|---|---|---|---|
XS | < 73 | < 88 | 82 | 77 |
S | 73–81 | 88–96 | 82.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 78 |
L | 89–97 | 104–112 | 83.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 79 |
2XL | 109–121 | 120–128 | 84.5 | 79.5 |
3XL | 121–133 | 128–136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
Â
MENS APPAREL: BOTTOMS (SKATEBOARDING - SB)
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
---|---|---|---|---|---|
S | 79–84 | 94–99 | 83 | 88 | 78 |
M | 84–89 | 99–104 | 83 | 88 | 78 |
L | 89–94 | 104–109 | 83 | 88 | 78 |
XL | 94–102 | 109–117 | 83 | 88 | 78 |
XXL | 102–109 | 117–124 | 83 | 88 | 78 |
Â
WOMENS FOOTWEAR
LENGTH (cm) | EUROPE | UK | US |
---|---|---|---|
22 | 35.5 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
Â
WOMENS APPAREL: TOPS
NIKE SIZE | NUMERIC SIZE* | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 0–2 | 76–83 | 60–67 | 84–91 |
S | 4–6 | 83–90 | 67–74 | 91–98 |
M | 8–10 | 90–97 | 74–81 | 98–105 |
L | 12–14 | 97–104 | 81–88 | 105–112 |
XL | 16–18 | 104–114 | 88–98 | 112–120 |
XXL | 20–22 | 114–124 | 98–108 | 120–128 |
Â
WOMENS APPAREL: BRA
NIKE SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | 1X | 2X | 3X |
B | XS | XS | S | M | L | XL | 1X | 2X | 3X |
C | XS | S | S | M | L | XL | 1X | 2X | 3X |
D | XS | S | M | L | XL | 1X | 2X | 3X | |
DD | XS | S | M | L | XL | 1X | 2X | 3X | |
E | M | L | XL | 1X | 2X | 3X |
Â
WOMENS APPAREL: BOTTOMS
NIKE SIZE | AVERAGE US SIZE** | WAIST (in) | HIPS (in) | REGULAR INSIDE LEG LENGTH (in) | TALL INSIDE LEG LENGTH (in) | SHORT INSIDE LEG LENGTH (in) |
---|---|---|---|---|---|---|
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 | 33.25 | 29.25 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 | 33.25 | 29.25 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 | 33.5 | 29.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 | 33.5 | 29.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 | 33.75 | 29.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 | 33.75 | 29.75 |
Â
WOMENS APPAREL: DRESSES
NIKE SIZE | AVERAGE DRESS SIZE UK* | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 4–6 | 76–83 | 60–67 | 84–91 |
S | 8–10 | 83–90 | 67–74 | 91–98 |
M | 12–14 | 90–97 | 74–81 | 98–105 |
L | 16–18 | 97–104 | 81–88 | 105–112 |
XL | 20–22 | 104–114 | 88–98 | 112–120 |
XXL | 24–26 | 114–124 | 98–108 | 120–128 |
Â
KIDS FOOTWEAR (Y = YOUTH)
LENGTH (cm) | EU KIDS | EU MEN/WOMEN | UK KIDS | UK MEN/WOMEN | US KIDS | US MEN/WOMEN | CM KIDS | CM MEN/WOMEN |
---|---|---|---|---|---|---|---|---|
20.1 | 32 | — | 13.5 | — | 1Y | — | 20 | — |
20.4 | 33 | — | 1 | — | 1.5Y | — | 20.5 | — |
20.8 | 33.5 | — | 1.5 | — | 2Y | — | 21 | — |
21.2 | 34 | — | 2 | — | 2.5Y | — | 21.5 | — |
21.6 | 35 | — | 2.5 | — | 3Y | — | 22 | — |
21.9 | 35.5 | — | 3 | — | 3.5Y | — | 22.5 | — |
22.3 | 36 | W 36 | 3.5 | W 3 | 4Y | W 5.5 | 23 | W 22.5 |
22.7 | 36.5 | W 36.5 | 4 | W 3.5 | 4.5Y | W 6 | 23.5 | W 23 |
23.1 | 37.5 | W 37.5 | 4.5 | W 4 | 5Y | W 6.5 | 23.5 | W 23.5 |
23.4 | 38 | W 38 | 5 | W 4.5 | 5.5Y | W 7 | 24 | W 24 |
23.8 | 38.5 | M 38.5 / W 38.5 | 5.5 | M 5.5 / W 5 | 6Y | M 6 / W 7.5 | 24 | M 24 / W 24.5 |
24.2 | 39 | M 39 / W 39 | 6 | M 6 / W 5.5 | 6.5Y | M 6.5 / W 8Â | 24.5 | M 24.5 / W 25 |
24.6 | 40 | M 40 / W 40 | 6 | M 6 / W 6 | 7Y | M 7 / WV8.5 | 25 | M 25 / W 25.5 |
Â
KIDS FOOTWEAR (C = CHILD)
LENGTH (cm) | EU | UK | US | CM |
---|---|---|---|---|
8.3 | 15 | 0 | 0C | 6 |
9.1 | 16 | 0.5 | 1C | 7 |
10 | 17 | 1.5 | 2C | 8 |
10.8 | 18.5 | 2.5 | 3C | 9 |
11.6 | 19.5 | 3.5 | 4C | 10 |
12.5 | 21 | 4.5 | 5C | 11 |
13.3 | 22 | 5.5 | 6C | 12 |
14.2 | 23.5 | 6.5 | 7C | 13 |
15 | 25 | 7.5 | 8C | 14 |
15.9 | 26 | 8.5 | 9C | 15 |
16.7 | 27 | 9.5 | 10C | 16 |
17.2 | 27.5 | 10 | 10.5C | 16.5 |
17.6 | 28 | 10.5 | 11C | 17 |
18 | 28.5 | 11 | 11.5C | 17.5 |
18.4 | 29.5 | 11.5 | 12C | 18 |
18.8 | 30 | 12 | 12.5C | 18.5 |
19.3 | 31 | 12.5 | 13C | 19 |
19.7 | 31.5 | 13 | 13.5C | 19.5 |
Â
KIDS FOOTWEAR: SOCKS
SOCK SIZE | EU | UK | US | CM |
---|---|---|---|---|
YXXS / XXXS | 22-26 | 6,5-9,5 | 7C-10C | 13-16 |
YXS / XXS | 26-30 | 9,5-12,5 | 10C-13C | 16-19 |
YS / XS | 30-34 | 12,5-2,5 | 13C-3Y | 19-21 |
YM / S | 34-38 | 2-5 | 3Y-5Y | 21-23 |
YL / M | 38-42 | 5-8 | 5Y-7Y | 23-25 |
Â
HAT & CAP SIZES
SIZE | HAND CIRCUMFERENCE (in) |
---|---|
S | 7 ¼" - 7 ½" |
M | 7 ½" - 7 ¾" |
L | 7 ¾" - 8" |
XL | 8" - 8 ¼" |
XXL | 8 ¼" and up |
Â
BASKETBALL SIZES
SIZE | CIRCUMFERENCE (cm) | WEIGHT (g) |
---|---|---|
SIZE 7 (Men's) | 74.5-76 | 567-623 |
SIZE 6 (Women's) | 72-73.5 | 510-567 |
SIZE 5 (Youth) | 68.5-71 | 453-510 |
SIZE 3 (Mini) | 55.5-57 | 340-396 |
Â
FOOTBALL SIZES
SIZE | CIRCUMFERENCE (cm) | AGE |
---|---|---|
Size 1 (Skills Balls) | 46-51 | All ages: developing footwork skills/ball control |
Size 3 (Junior) | 58.5-61 | 8 and younger |
Size 4 (Youth) | 63.5-66 | Ages 8 –12 |
Size 5 (Adult) | 68-70 | Ages 13+ |
Â
GLOVES (ADULT)
SIZE | HAND CIRCUMFERENCE (in) |
---|---|
S | 7 ¼" - 7 ½" |
M | 7 ½" - 7 ¾" |
L | 7 ¾" - 8" |
XL | 8" - 8 ¼" |
XXL | 8 ¼" and up |
Â
GLOVES (YOUTH)
SIZE | HAND CIRCUMFERENCE INCHES |
---|---|
S | 6 ½" - 6 ¾" |
M | 6 ¾" - 7" |
L | 7" - 7 ¼" |