MENS AND WOMENS FOOTWEAR

US EU UK CM
3.5 34.5 2.5 21.5
4 35 3 22
4.5 36 3.5 22.5
5 36.5 4 23
5.5 37 4.5 23.5
6 38 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 46 11 30
13 47 12 31
14 48 13 32
15 49 14 33
16 50 15 34

 

MENS APPAREAL: TOPS

SIZE CHEST (cm)
XS 80 - 84
S 85 - 89
M 90 - 94
L 95 - 99
XL 100 - 104
2XL 105 - 109

 

MENS APPAREAL: BOTTOMS

SIZE SIZE WAIST (cm) HIP (cm)
XS 28 67 - 71 83 - 86
S 29 - 30 72 - 76 88 - 91
M 31 - 32 77 - 81 93 - 97
L 33 - 34 83 - 86 98 - 102
XL 36 88 - 91 103 - 107
2XL 38 93 - 97 108 - 118

  

WOMENS APPAREAL: TOPS

SIZE CHEST (cm)
XS 73 - 78
S 79 - 83
M 84 - 88
L 89 - 93
XL 94 - 98
2XL 99 - 103

 

WOMENS APPAREAL: BOTTOMS

SIZE SIZE WAIST (cm) HIP (cm)
XS 24 61 - 63.5 85 - 87.5
S 25 - 26 64 - 68.5 88 - 91
M 27 69 - 70.5 91.5 - 94
L 28 71 - 74.5 94.5 - 97
XL 29 75 - 78.5 97.5 - 101
2XL 38 79 - 84 101.5 - 105

 

KIDS FOOTWEAR 

US EU UK CM
10.5 27 10 15.5
11 27.5 10.5 16
11.5 28 11 16.5
12 29 11.5 17
12.5 30 12 17.5
13 30.5 12.5 18
13.5 31 13 18.5
1 31.5 13.5 18.5
1.5 32 1 19.5
2 32.5 1.5 20
2.5 33 2 20.5
3 34 2.5 21
3.5 34.5 2.5 21.5
4 35 3 22